HOME PAGE

 

Leominster Properties


Details all vacant commercial/industrial properties in Leominster from a variety of real estate brokers and private owners. Anyone is welcomed to post their available business space by contacting Leominster Economic Development:
(978) 534-7525 x257 or
lvallee@leominster-ma.gov

Posted OCTOBER 9th 2011
 
STREET ADDRESS AVAIL. SF. LAND SF. MLS
Adams St 98 88,328 196,891  
Adams St 140 43,640 61,126 71083672
Allen St 18 7,780 14,477 71156812
Central St 0 1,950 0 71008062
Central St 1-9 925 7,170 71136281
Central St 1-9 1,400 7,170 71136285
Central St 58 1,000 1,000 71225449
Central St 94 2,868 7,029 71054720
Central St 151 9,048 60,532 71172793
Central St 154 1,300 7,109  
Central St 163 49,000 56,627 71172791
Central St 257 8,944 41,470 70999399
Central St 272 2,002 31,198 71175300
Central St 301 1,726 0.43 71237619
Central St 345 95,000 0  
Central St 424 890 9,000 71216441
Central St 646     71012765
Central St 657 612 0.82 71237552
Central St 750 2,568 34,412 71272783
Central St 879 1,900 114,563 71140413
Central St 1011 1,200 0 70980318
Central St 1031 900 247,421 71259545
Central St 1275-1281 0 174,000  
Central St 1330 2,153 16,479 71187174
Central St 1338 2,580 1.58ac 71230357
Crawford St 89-99 7,500 1.2 ac  
Crawford St 100 5,000-10,000 0  
Crawford St 111 76,750 5.5 ac  
Crawford St 180 8,000 0  
Crawford St 269 1,940 14,569 71171121
Erdman Way 80 1,900-2,500 0  
Erdman Way 100 2,600    
First St 123 120,000 3.1 ac  
Florence St 177 34,000 4.2 ac 71255198
Francis St 45 22,000 1.623 ac  
Granite St 43 1,000 - 9,000 69,260 71148572
Hall St 184 5,356 4,864 71103682
Hamilton St 0 1,500 4 71225554
Hamilton St 192 2,511 47,916 71187432
Hamilton St 215-217 8,200 244,807 70976385
Hamilton St 297 8,167 24,056 71218248
Hamilton St 320 1,000-20,000 0  
Harvard St 375 6,400-19,200 0  
Industrial Rd Parcel 256 0 15.9 ac  
Industrial Rd 46 55,000-120,000 11 ac  
Industrial Rd 248 37,741 7 ac  
Industrial Rd 320 34,000 3.46 ac  
Jungle Rd 10 1.4 acres 60,984 71102828
Jungle Rd Parcel 303/2 0 64 ac  
Jungle Rd Parcel 302/1A 0 5.5 ac  
Jytek Pk 11 7,500 0  
Jytek Dr 75 128,592    
Lancaster St 225 1,059 7,213 71000642 / 70994871
Lancaster St 236 16,592 47,045 SF 71198010
Lancaster St 301 2,676 2,676 71121273
Lancaster St 511 227,209 9.2 ac  
Lancaster St 557 1,200-1,800 0  
Lancaster St 629 0 0.65 ac  
Lancaster St 637 6,000 40,000 71159305
Lancaster St 435 6,630 5.37 ac 71214909
Lancaster St 435 4,842 5.37 ac 71214946
Lancaster St 435 6,473 5.37 ac 71214930
Lancaster St 435 1,365 5.37 ac 71191996
Lancaster St 435 899 5.37 ac 71207475
Lancaster St 435 683 5.37 ac 71192027
Lancaster St 435 661 5.37 ac 71191985
Lancaster St 435 333 5.37 ac 71192035
Lancaster St 435 310 5.37 ac 71192031
Lancaster St 435 171 5.37 ac 71192043
Lancaster St 465     70983701
Lancaster St 484 13,096 47,742 71149451
Lancaster St 557 5,000 26,100 71259542
Lanides Ln 70-80 0 4 ac  
Longwood Av 0 0 2,875 71295699
Main St 22R 1,077   71211332
Main St 54 1,335 0 71293664
Main St 18-22 428 14,990 71174939
Main St 18-22 528 14,990 71174941
Main St 90     70830815
Main St 468 1,984 105,851 71015878
Main St 597 6,312 12,000 71017631
Main St 815 840 0.50 ac 71205897
Main St 1100 3,612 48,352.00 71260519
Main St 1536 2,228 3,200 70929185
Manning Av 14 456 12,120 71021385/ 71021360/ 71021375
Marshall St 55 2,000 51,401  
Mechanic St 37 8,100 16,779 71139898
Mechanic St 37 8,100 16,779 71139912
Mechanic St 207-211 21,186 10,000 71098457
Merriam Av 114 588 25,684 71294267
Merriam Av 975 3,876 326,961 71179164
Merriam Av 975 3,079 326,961 71183401
Merriam Av 975 3,997 326,961 71179165
Middle St 31A 594 1.95 ac 71163756
Middle St 31B 1,000 1.95 ac 71163757
Middle St 75 440 0.33 acre 71242796
Mill St 23 1,500 0 70999474
Mill St 37 1,642 5,050 71148758
Mohawk Dr 25 4,000 119,790 71286723
Mohawk Dr 25 100,000 119,790 71273547
Mohawk Dr 25 1,435 119,790 71274541
Mohawk Dr 25 1,435 119,790 71274542
Monument Sq 10 1,100 0 70947710
Monument Sq 2-10 2,238 8,746 71024874
Mt. Elam Rd 1052 9,644 299,693 70947718
Nashua St 57 8,823 29,000 71172784
Nashua St 68 2,380 0.28 ac 70935292
Nashua St 133R 2,848 4.36 ac  
Nashua St 272 40,000    
New Lancaster St 59     71023901 / 71023890
North Main St 39 1,200 0 70950769
North Main St 63 800   70962155
North Main St 77 923 0 71268203
North Main St 101 1,634 0.18 ac  
North Main St 105 2,615 10,018 71003524
North Main St 109     71003537
North Main St 450 8,000 0.000 71178747
North Main St 591 1,771 9,863  
North Main St 638 3,800 0 71043574
North Main St 665 2,640 40,509 71102084
North Main St 693 2,625 9,465 71102663
North Main St 785 4,253 42,129 71067131
Park Street 3 716 716 71250181
Pleasant St 174 2,750 0.10  
Research Dr Parcels 0 57 ac  
Seventh St 3 5,864 18,003 71136278
Short St 12 2,438 4,982 70926887
Spruce St 39 15,578 0.77 ac 71237559
Spruce St 40 21,722 2.47 ac  
Spruce St 134 6,650 6,650 71112275
Tanzio Rd Parcels 0 25 ac  
Third St 149 ? 0.18 ac 71187539
Tremaine St 34 11,000 0.89 ac 70966487
Union St 26   1.08 71233628
Union St 107 2,640    
Whitney St 272 9,986 0.82 70876709
Whitney St 305 270 25,453 71057783
Willard St 241 67,220 3.62 ac 71184777
Willard St 516 2,500 35,621 71155289
Whitney St 243 68,225 267,719 71199576
Whitney St 305 361 225,453 71177202